| General Information | Programs | Family Information | Jobs & Other News |
| Goal: Insure the quality of new and existing programs. | ||
| Strategies | Implementation | Outcomes |
| Pre and post service evaluations | Program supervisors will administer CAFAS, DIAL 3, or another standardized evaluation tool appropriate for the clients served at intake and discharge. | At least 20% increase in score at discharge. |
| Surveys | Supervisors or other Sipes staff will distribute surveys to clients, families, and others who use Sipes facilities or services. | At least 80% positive responses |
| Well trained staff | The Administrative Secretary will schedule regular training and maintain training records. Supervisors will recommend or approve non-mandated training. | Regular and appropriate training record for all staff. |
| Goal: Insure the need for new and existing programs. | ||
| Strategies | Implementation | Outcomes |
| Research and collaboration | The president and appropriate staff members will interact with other people and agencies who are aware of the needs of families and children in this area and the services currently available. | Majority consensus among area service providers regarding community needs. |
| Referral and financial data | Program supervisors, the president, and/or the PQI committee will review referral, inquiry, and enrollment data to determine the need for (and, in some cases, the financial feasibility of) specific programs. | Documented and consistent requests for specific service. Actual or projected positive cash flow. |
| Goal: Increase fundraising effectiveness. | ||
| Strategies | Implementation | Outcomes |
| Monitor fundraising expenses vs. donations | The development office will keep specific expense and donation data; the business office will keep overall financial data. | Overall cost of fundraising will not exceed 10% of the money raised. |
| Marketing | The development office will maintain consistent communication with donors and the public at large. | At least one press release per month and two personal contacts per month; others as needed. |
| Test results, surveys, financial records, and other data will be evaluated by the PQI committee to determine compliance with the stated outcomes. |